Assistant Teachers
![]() |
||
ID | : | 201731 |
Name | : | Md. Mahbubur Rahman Shikder |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01675392504 |
: | mahabubsikder1@gmail.com | |
Joinning Date | : | 01 Oct 2011 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
ID | : | 201725 |
Name | : | Kazi Tanzila |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | |
: | ||
Joinning Date | : | 28 May 2016 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
ID | : | 202204 |
Name | : | Shaik Nizamul Islam |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01706557352 |
: | nizamulweb@gmail.com | |
Joinning Date | : | 01 Mar 2022 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
ID | : | 202201 |
Name | : | Md. Humaun Kabir |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01893424334 |
: | humaunk.Cse@gmail.com | |
Joinning Date | : | 24 Aug 2019 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
ID | : | 202206 |
Name | : | Sadia Tabassum Payel |
Religion | : | Islam |
Blood Group | : | AB+ve |
Mobile | : | |
: | tabassumpayel19@gmail.com | |
Joinning Date | : | 03 Sep 2019 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
NOTICE BOARD
STUDENTS CORNER
TEACHERS CORNER
PUBLIC RESULT

1 | Rajashon Branch | |
![]() |
2266 | |
![]() |
2592 |
শিক্ষা কার্যক্রম ও সময়সূচী
Contact Us
Al-Hera Public School & College
North Rajashon, Savar, Dhaka-1340
+88
alhera1998@gmail.com